The Drop In anchor consists of a zinc plated steel tubular expansion shield and a solid, coneshaped expander plug. The expander plug is case hardened and tempered to prevent galling and binding during expansion. The shield has four equally spaced slots for a portion of its length, the bottom part may be knurled. The shield also has a smooth, flange less top that allows either flush or countersunk installation. the bottom lip of the shield is tapered to allow maximun depth and holding power.

Product Code | Size MxDxL | Weight | Pcs/BOX | Pcs/CTN |
ZXPZ-NP0001 | M6-1.0x8x25 | 6.30 | 100 | 4,000 |
ZXPZ-NP0002 | M8-1.25x10x30 | 11.50 | 100 | 2,000 |
ZXPZ-NP0003 | M10-1.5x12x40 | 21.00 | 50 | 1,000 |
ZXPZ-NP0004 | M12-1.75x15/16x50 | 54.00 | 50 | 500 |
ZXPZ-NP0005 | M14-2.0x18x60 | 85.00 | 50 | 500 |
ZXPZ-NP0006 | M16-2.0x20x65 | 103.00 | 25 | 250 |
ZXPZ-NP0007 | M20-2.5x25x80 | 206.00 | 25 | 100 |
Inch Size
Product Code | Size MxDxL | Weight | Pcs/BOX | Pcs/CTN |
ZXPZ-NP0008 | 1/4-20x3/8x1 | 9.50 | 100 | 2,000 |
ZXPZ-NP0009 | 3/8-16x1/2x1-9/16 | 26.00 | 50 | 1,000 |
ZXPZ-NP0010 | 1/2-12x5/8x2 | 54.00 | 50 | 500 |
ZXPZ-NP0011 | 1/2-13x5/8x2 | 54.00 | 50 | 500 |
ZXPZ-NP0012 | 3/4-10x1x3-1/8 | 200.00 | 25 | 100 |
ZXPZ-NP0013 | 5/8-11x7/8x2-1/2 | 135.00 | 25 | 200 |
ZXPZ-NP0014 | 1/4-20x8x25 | 6.50 | 100 | 4,000 |
ZXPZ-NP0015 | 5/16-18x10x30 | 11.50 | 100 | 2,000 |
ZXPZ-NP0016 | 3/8-16x12x40 | 22.00 | 50 | 1,000 |
ZXPZ-NP0017 | 1/2-12x16x50 | 51.00 | 50 | 500 |
ZXPZ-NP0018 | 1/2-13x16x50 | 51.00 | 50 | 500 |
ZXPZ-NP0019 | 3/4-10x25x80 | 195.00 | 25 | 100 |
ZXPZ-NP0020 | 5/8-11x20x65 | 130.00 | 25 | 250 |
Nantong Reliable Metal Products Co., Ltd.
Factory Address:No.18 Huixiang R.d. ,Yaobei Development Zone Yuyao , Zhejiang
Office Address:34 - 3808 Zhongnan Shijicheng,NantongJiangsu , China 226007
Telephone:+ 86-513-85406963
E-mail:sales@ruilanbo.com