The strike anchor is an impact expansion type concrete anchor. The body of the anchor is carbon steel with an interior hole extending the length of the anchor. The hardened drive pin comes inserted in the interior hole of the anchor. The anchor is threaded on the top end where the drive pin is inserted. The other end of the anchor has four equally spaced slots for a portion of its length, with tibs extending the circum ference of the anchor for a portion of its length. The entire anchor is yellow dicro-mate over zinc plating.

INCH SIZE
Product Code | Size MxL | Weight | Pcs/CTN |
ZXPZ-CD0001 | 1/4x1-3/4 | 14.45 | 1,600 |
ZXPZ-CD0002 | 1/4x2-3/8 | 17.98 | 1,200 |
ZXPZ-CD0003 | 5/16x2 | 24.71 | 700 |
ZXPZ-CD0004 | 5/16x2-3/4 | 31.85 | 680 |
ZXPZ-CD0005 | 3/8x2-3/8 | 38.85 | 670 |
ZXPZ-CD0006 | 3/8x3-1/2 | 54.08 | 400 |
ZXPZ-CD0007 | 3/8x4-3/4 | 89.42 | 300 |
ZXPZ-CD0008 | 1/2x2-3/4 | 88.23 | 300 |
ZXPZ-CD0009 | 1/2x3-1/2 | 105.68 | 220 |
ZXPZ-CD0010 | 1/2x4-3/4 | 133.14 | 180 |
ZXPZ-CD0011 | 1/2x6 | 161.20 | 140 |
ZXPZ-CD0012 | 5/8x4 | 225.94 | 130 |
ZXPZ-CD0013 | 5/8x4-3/4 | 256.14 | 125 |
ZXPZ-CD0014 | 5/8x6 | 299.26 | 90 |
ZXPZ-CD0015 | 3/4x5 | 368.00 | 70 |
ZXPZ-CD0016 | 3/4x6 | 378.00 | 50 |
ZXPZ-CD0017 | 3/4x7-1/2 | 519.91 | 40 |
METRIC SIZE
Product Code | Size | Max Fixture Thickness (mm) | Anchor length | Dia Hole (mm) | Weight | Pcs/CTN |
ZXPZ-CD0018 | M6X45 | 15 | 45 | 6 | 12.00 | 2,000 |
ZXPZ-CD0019 | M6X60 | 20 | 60 | 6 | 15.00 | 1,600 |
ZXPZ-CD0020 | M8X50 | 20 | 50 | 8 | 28.00 | 900 |
ZXPZ-CD0021 | M8X70 | 25 | 70 | 8 | 36.00 | 700 |
ZXPZ-CD0022 | M10X50 | 20 | 50 | 10 | 35.50 | 700 |
ZXPZ-CD0023 | M10X60 | 25 | 60 | 10 | 40.00 | 600 |
ZXPZ-CD0024 | M10X80 | 25 | 80 | 10 | 49.40 | 500 |
ZXPZ-CD0025 | M10X90 | 30 | 90 | 10 | 55.00 | 450 |
ZXPZ-CD0026 | M10X100 | 30 | 100 | 10 | 60.00 | 400 |
ZXPZ-CD0027 | M10X120 | 30 | 120 | 10 | 70.00 | 350 |
ZXPZ-CD0028 | M12X60 | 20 | 60 | 12 | 73.00 | 350 |
ZXPZ-CD0029 | M12X70 | 25 | 70 | 12 | 80.00 | 300 |
ZXPZ-CD0030 | M12X90 | 30 | 90 | 12 | 92.00 | 250 |
ZXPZ-CD0031 | M12X100 | 40 | 100 | 12 | 95.00 | 250 |
ZXPZ-CD0032 | M12X120 | 50 | 120 | 12 | 123.00 | 200 |
ZXPZ-CD0033 | M16X100 | 40 | 100 | 16 | 182.00 | 130 |
ZXPZ-CD0034 | M16X120 | 40 | 120 | 16 | 230.00 | 100 |
ZXPZ-CD0035 | M16X150 | 50 | 150 | 16 | 280.00 | 90 |
ZXPZ-CD0036 | M20X130 | 50 | 130 | 20 | 385.00 | 60 |
ZXPZ-CD0037 | M20X150 | 50 | 150 | 20 | 440.00 | 50 |
ZXPZ-CD0038 | M20X190 | 50 | 190 | 20 | 540.00 | 40 |
Nantong Reliable Metal Products Co., Ltd.
Factory Address:No.18 Huixiang R.d. ,Yaobei Development Zone Yuyao , Zhejiang
Office Address:34 - 3808 Zhongnan Shijicheng,NantongJiangsu , China 226007
Telephone:+ 86-513-85406963
E-mail:sales@ruilanbo.com