Description: Fixing heavy object securely in a variety of board materials. Fixtures can be removed and re-fitted, eg when moving radiators for redecoration. Can be secured using slotted or Pozi Driv Screwdriver.
Features: Combination head screw supplied. Integral anti-rotation lugs. Hinged legs positioned to maximise load capacity. One piece stamping, with integral thread and flange for increased reliability.
Suitable for use in: Plaster board, Hardboard & Plywood
Typical applications: Coat hooks to hollow doors. Shelves and bathroom accessories to standard plasterboard. Radiators and kitchen cabinets to double thickness and tiled plasterboard.

Product Code | Type | Size | CODE | Pcs/CTN |
QXPZ-ZKBH0015 | With Pan Head Screw | M4-0.7x20 | 405 | 3,000 |
QXPZ-ZKBH0016 | With Pan Head Screw | M4-0.7x32 | 409 | 2,600 |
QXPZ-ZKBH0017 | With Pan Head Screw | M4-0.7x35 | 412 | 2,000 |
QXPZ-ZKBH0018 | With Pan Head Screw | M4-0.7x38 | 416 | 2,000 |
QXPZ-ZKBH0019 | With Pan Head Screw | M4-0.7x46 | 422 | 1,800 |
QXPZ-ZKBH0020 | With Pan Head Screw | M4-0.7x46 | 423 | 1,800 |
QXPZ-ZKBH0021 | With Pan Head Screw | M4-0.7x54 | 427 | 1,500 |
QXPZ-ZKBH0022 | With Pan Head Screw | M4-0.7x60 | 438 | 1,500 |
QXPZ-ZKBH0023 | With Pan Head Screw | M5-0.8x37 | 510 | 1,500 |
QXPZ-ZKBH0024 | With Pan Head Screw | M5-0.8x52 | 514 | 1,000 |
QXPZ-ZKBH0025 | With Pan Head Screw | M5-0.8x65 | 527 | 800 |
QXPZ-ZKBH0026 | With Pan Head Screw | M5-0.8x80 | 545 | 600 |
QXPZ-ZKBH0027 | With Pan Head Screw | M6-1.0x37 | 610 | 800 |
QXPZ-ZKBH0028 | With Pan Head Screw | M6-1.0x52 | 614 | 800 |
QXPZ-ZKBH0029 | With Pan Head Screw | M6-1.0x65 | 627 | 600 |
QXPZ-ZKBH0030 | With Pan Head Screw | M6-1.0x80 | 645 | 600 |
QXPZ-ZKBH0031 | With Pan Head Screw | M8-1.25x37 | 810 | 600 |
QXPZ-ZKBH0032 | With Pan Head Screw | M8-1.25x52 | 814 | 600 |
QXPZ-ZKBH0033 | With Pan Head Screw | M8-1.25x65 | 827 | 600 |
QXPZ-ZKBH0034 | With Pan Head Screw | M8-1.25x80 | 845 | 500 |


Product Code | Type | Size | CODE | Pcs/CTN |
QXPZ-ZKBH0035 | With O Hook Screw | M4-0.7x32 | 409 | 1,300 |
QXPZ-ZKBH0036 | With O Hook Screw | M4-0.7x38 | 416 | 1,200 |
QXPZ-ZKBH0037 | With O Hook Screw | M4-0.7x46 | 423 | 1,100 |
QXPZ-ZKBH0038 | With O Hook Screw | M5-0.8x37 | 510 | 1,000 |
QXPZ-ZKBH0039 | With O Hook Screw | M5-0.8x52 | 514 | 750 |
QXPZ-ZKBH0040 | With O Hook Screw | M6-1.0x52 | 614 | 700 |

Product Code | Type | Size | CODE | Pcs/CTN |
QXPZ-ZKBH0041 | With C Hook Screw | M4-0.7x32 | 409 | 1,500 |
QXPZ-ZKBH0042 | With C Hook Screw | M4-0.7x38 | 416 | 1,300 |
QXPZ-ZKBH0043 | With C Hook Screw | M4-0.7x46 | 423 | 1,100 |
QXPZ-ZKBH0044 | With C Hook Screw | M5-0.8x37 | 510 | 1,000 |
QXPZ-ZKBH0045 | With C Hook Screw | M5-0.8x52 | 514 | 700 |
QXPZ-ZKBH0046 | With C Hook Screw | M6-1.0x52 | 614 | 700 |

Product Code | Type | Size | CODE | Pcs/CTN |
QXPZ-ZKBH0047 | With L Hook Screw | M4-0.7x32 | 409 | 2,000 |
QXPZ-ZKBH0048 | With L Hook Screw | M4-0.7x38 | 416 | 1,400 |
QXPZ-ZKBH0049 | With L Hook Screw | M4-0.7x46 | 423 | 1,400 |
QXPZ-ZKBH0050 | With L Hook Screw | M5-0.8x37 | 510 | 1,200 |
QXPZ-ZKBH0051 | With L Hook Screw | M5-0.8x52 | 514 | 900 |
QXPZ-ZKBH0052 | With L Hook Screw | M6-1.0x52 | 614 | 700 |

Product Code | Type | Size | CODE | Pcs/CTN |
QXPZ-ZKBH0053 | With Double Head Screw | M4-0.7x32 | 409 | 2,600 |
QXPZ-ZKBH0054 | With Double Head Screw | M5-0.8x37 | 510 | 1,500 |
QXPZ-ZKBH0055 | With Double Head Screw | M5-0.8x52 | 514 | 1,000 |
QXPZ-ZKBH0056 | With Double Head Screw | M6-1.0x37 | 610 | 800 |
QXPZ-ZKBH0057 | With Double Head Screw | M6-1.0x52 | 614 | 800 |

Product Code | Type | Size |
QXPZ-ZKBH0058 | With Screw | 1/8XSD |
QXPZ-ZKBH0059 | With Screw | 1/8SD |
QXPZ-ZKBH0060 | With Screw | 1/8MD |
QXPZ-ZKBH0061 | With Screw | 1/8SLD |
QXPZ-ZKBH0062 | With Screw | 1/8LD |
Nantong Reliable Metal Products Co., Ltd.
Factory Address:No.18 Huixiang R.d. ,Yaobei Development Zone Yuyao , Zhejiang
Office Address:34 - 3808 Zhongnan Shijicheng,NantongJiangsu , China 226007
Telephone:+ 86-513-85406963
E-mail:sales@ruilanbo.com